
Property Attributes
- MLS#U8141035
- TypeSingle Family
- CountyPASCO
- CityNew Port Richey
- AreaNew Port Richey
- NeighborhoodJASMIN TERRACE
- Zip34652
- StyleSingle Family Residence
- Year Built1957
- Taxes$ 2312
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1305
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS RLTY SEMINOLE
Data Source:
Stellar MLS
Property Description
NEW 3-Dimensional ROOF (2021)! Fresh interior paint! Cabinets refinished in a modern bright white! Yard fully fenced in with plenty of space to create your backyard oasis! This home is located just off US 19 near revitalized downtown New Port Richey, allowing you to enjoy easy access to Sims Park, beautiful Gulf beaches, paddle boarding, kayaking, year-round festivals, outdoor concerts, parades, and all New Port Richey and the surrounding communities have to offer. Boasting an open floor plan, vaulted ceilings, and a fresh airy paint scheme that makes the home feel even larger than its 1305 sq ft. Enjoy the NEW ROOF (2021), fully fenced in back yard with a deck and splash pool or turn the space into a koi pond. Ceramic tile throughout the living spaces is convenient and easy to care for, an indoor laundry room that fits a full-sized stackable washer and dryer in the second bathroom, all updated double pane windows, recessed lighting, ceiling fans in most living spaces, and solid oak kitchen cabinets make this home move-in ready. Store all of your extras in the oversized storage shed with electrical, recently painted floor, and newer roof (2018) or turn it into a workout space, he-shed/she-shed, or private work/study from home space. Enjoy indoor/outdoor Florida living while taking in the sun on the outside deck. Water heater replaced in 2010 and AC replaced in 2004. Located just a short drive to watch national championship sports teams (BUCS! LIGHTENING!), soak in the salt air and glittering blue waters at four of Trip Advisor's top beaches in the US (2021). Located a short drive to Tampa International Airport and downtown Tampa, or about an hour drive to Disney World. Come make Tampa Bay your new home and see what all the fuss is about!
Elementary School | Middle School | High School |
---|---|---|
Richey Elementary School | Gulf Middle-PO | Gulf High-PO |
Price History | |
---|---|
11/22/2021 | Listed $399,999 |
4/26/2022 | 7% - $375,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Washer |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | NEW PORT RICHEY |
Construction Materials | Block |
Cooling | Central Air |
County | Pasco |
Days on Market | 155 |
Directions | US Hwy 19 to, East onto Palmetto Rd, turn left on Astor Dr., right onto dartmouth to home. |
Disclosures | Lead Paint, Seller Property Disclosure |
Elementary School | Richey Elementary School |
Exterior Features | Fence, Storage |
Facing Direction | North |
Garage Y/N | No |
Heating | Central |
High School | Gulf High-PO |
Home Warranty Y/N | No |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Open Floorplan, Solid Wood Cabinets, Vaulted Ceiling(s) |
Levels | One |
Lot Size Square Feet | 6075 |
MLS Area | 34652 - New Port Richey |
Middle/Junior High School | Gulf Middle-PO |
New Construction | No |
Occupant Type | Owner |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Deck, Rear Porch, Screened |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | DARTMOUTH |
Subdivision Name | JASMIN TERRACE |
Tax Annual Amount | 2312.16 |
Tax Lot | 1 |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 25S |
Utilities | Cable Available, Electricity Connected, Phone Available, Public, Water Connected |
Virtual Tour | https://mandrillapp.com/track/click/31131086/mls.homejab.com?p=eyJzIjoiZ3pld09KSWRraXFRVVZRMlZYUEluTk9XUGNNIiwidiI6MSwicCI6IntcInVcIjozMTEzMTA4NixcInZcIjoxLFwidXJsXCI6XCJodHRwczpcXFwvXFxcL21scy5ob21la |
Water Access YN | No |
Year Built | 1957 |
Zoning | MF1 |
Interior Features
Additional Rooms | Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Laundry Features | Inside |
Living Area | 1305 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Building Area Total | 1539 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Paved |
Lot Size Acres | 0.14 |
Parking Features | Converted Garage, Driveway |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool